You knew the Gameboy Advance was going to be an incredible success but wow did it storm the charts in a big way.
For anyone who hadn't already accepted the inevitable profitability of the Gameboy Advance here's some incredible data from the GBA kick-off. Please note that the dollars column can look screwy as it reflects the average retail price of the games which could range from $9 to $50...
| RANK | PLATFORM | TITLE | SOLD | DOLLARS | 
|---|---|---|---|---|
| 1 | GBA | SUPER MARIO ADVANCE | 163,116 | 4,734,331 | 
| 2 | GBA | TONY HAWKS PRO SKATR2 | 57,758 | 2,283,632 | 
| 3 | GBA | F-ZERO MAX VELOCITY | 49,834 | 1,444,970 | 
| 4 | GBA | CASTLEVANIA: CIRCLE | 48,471 | 1,934,965 | 
| 5 | GBA | RAYMAN ADVANCE | 26,277 | 1,016,871 | 
| 6 | GBC | ZELDA: ORACLE SEASONS | 25,948 | 795,663 | 
| 7 | GBC | ZELDA: ORACLE OF AGES | 25,390 | 777,834 | 
| 8 | GBA | NAMCO MUSEUM | 21,290 | 627,171 | 
| 9 | GBA | GT ADVANCE RACING | 17,670 | 680,833 | 
| 10 | PS2 | RED FACTION | 16,789 | 857,723 | 
| 11 | N64 | MARIO PARTY 3 | 16,590 | 830,189 | 
| 12 | PS2 | DARK CLOUD | 15,787 | 791,644 | 
| 13 | GBA | IRIDION 3D | 13,161 | 491,269 | 
| 14 | GBC | POKEMON SILVER | 12,660 | 376,637 | 
| 15 | GBC | POKEMON GOLD | 11,948 | 347,084 | 
| 16 | PSX | SPEC OPS:RANGER ELITE | 9,813 | 87,924 | 
| 17 | GBA | KRAZY RACERS | 9,758 | 386,666 | 
| 18 | PSX | MAT HOFFMANS PRO BMX | 9,303 | 377,583 | 
| 19 | GBA | EARTHWORM JIM | 8,723 | 337,519 | 
| 20 | GBA | SUPER DODGE BALL | 8,256 | 321,770 | 
| 21 | GBC | SUPER MARIO BROS. DLX | 8,080 | 239,601 | 
| 22 | PSX | GRAN TURISMO 2 | 8,057 | 162,976 | 
| 23 | PS2 | CRAZY TAXI | 8,027 | 400,282 | 
| 24 | N64 | POKEMON STADIUM 2 | 7,708 | 463,618 | 
| 25 | PSX | SPEC OPS | 7,708 | 67,419 | 
| 26 | DC | CRAZY TAXI 2 | 7,462 | 297,664 | 
| 27 | PSX | SNO-CROSS CHMP RACING | 7,458 | 58,021 | 
| 28 | GBC | SHREK FAIRYTALE FREAK | 7,416 | 216,474 | 
| 29 | PS2 | TOKYO XTREME RACER | 7,375 | 378,964 | 
| 30 | PS2 | ATV OFF ROAD FURY | 7,150 | 361,738 | 
| 31 | PSX | BLUE'S CLUES MUSICAL | 7,048 | 62,556 | 
| 32 | PSX | FORD RACING | 7,021 | 61,549 | 
| 33 | PS2 | MADDEN NFL 2001 | 6,920 | 347,355 | 
| 34 | PS2 | MIDNIGHT CLUB:STREET | 6,737 | 336,733 | 
| 35 | GBA | PITFALL: MAYAN ADV | 6,670 | 262,278 | 
| 36 | PS2 | TEKKEN TAG TOURNAMENT | 6,637 | 332,916 | 
| 37 | PSX | ATV QUAD POWER RACING | 6,420 | 127,993 | 
| 38 | DC | TONY HAWK PRO SKATER | 6,192 | 56,947 | 
| 39 | GBA | FIREPRO WRESTLING | 6,130 | 244,139 | 
| 40 | DC | TOMB RAIDER:REVELATION | 6,071 | 54,056 | 
| 41 | N64 | SUPER SMASH BROTHERS | 6,014 | 238,720 | 
| 42 | PSX | GRAND THEFT AUTO 2 | 5,977 | 61,371 | 
| 43 | PSX | DARKSTONE | 5,905 | 56,470 | 
| 44 | PSX | HIGH HEAT BSBALL 2001 | 5,868 | 47,893 | 
| 45 | PS2 | ONIMUSHA WARLORDS | 5,693 | 287,943 | 
| 46 | PSX | ACTION BASS | 5,684 | 50,414 | 
| 47 | GBC | X-MEN: MUTANT ACADEMY | 5,539 | 65,301 | 
| 48 | GBA | CHU CHU ROCKET | 5,496 | 206,973 | 
| 49 | GBA | ARMY MEN ADVANCE | 5,435 | 213,132 | 
| 50 | PS2 | NBA LIVE 2001 | 5,299 | 266,693 | 











